Livonia (Michigan)
Here is general information about Livonia in Michigan
Livonia statistic
Coordinates | 42°23′50″N 83°22′25″W |
Country | United States |
State | Michigan |
County | Wayne |
Organized | 1835 (Livonia Township) |
Incorporated | 1950 |
Elevation | 640 ft (206 m) |
Time zone | UTC−5 (EST) |
Zip code(s) | 48150–48154 |
Area code(s) | 248 and 734 |
FIPS code | 26-49000 |
GNIS feature ID | 0630841 |
Website | Official website |
Government (Type) | Mayor–council |
Government (Mayor) | Maureen Miller Brosnan |
Government (Clerk) | Susan Nash |
Government (City) | 35.85 sq mi (92.86 km2) |
Government (Land) | 35.70 sq mi (92.45 km2) |
Government (Water) | 0.16 sq mi (0.41 km2) |
Area (City) | 35.85 sq mi (92.86 km2) |
Area (Land) | 35.70 sq mi (92.45 km2) |
Area (Water) | 0.16 sq mi (0.41 km2) |
Population (2020) (City) | 95,535 |
Population (2020) (Density) | 2,676.43/sq mi (1,033.38/km2) |
Population (2020) (Metro) | 4,285,832 (Metro Detroit) |
Other cities info:
Livonia is a city in Wayne County in the U.S. state of Michigan. The population was 95,535 at the 2020 census, which ranked it as Michigan's ninth most-populated municipality.